| Item | Quality | Suffix | Stack | Buyout | Min bid | Bid | # Listings |
|---|---|---|---|---|---|---|---|
| Pattern: Gem-studded Leather Belt | 1 | 1 | 5000800 | 0 | 0 | 1 | |
|
item #249895
incomplete data
|
1 | 1990000 | 0 | 0 | 1 | ||
|
item #5819
incomplete data
|
1 | 505000 | 0 | 0 | 1 | ||
| Infiltrator Armor of Stamina | 2 | 1 | 409500 | 0 | 0 | 1 | |
|
item #2299
incomplete data
|
1 | 400000 | 0 | 0 | 1 | ||
|
item #8006
incomplete data
|
1 | 358800 | 0 | 0 | 1 | ||
|
item #1935
incomplete data
|
1 | 299500 | 0 | 0 | 1 | ||
|
item #1367
incomplete data
|
1 | 250000 | 0 | 0 | 1 | ||
|
item #3395
incomplete data
|
1 | 250000 | 0 | 0 | 1 | ||
| Chrome Ring of the Eagle | 2 | 1 | 202800 | 0 | 0 | 1 | |
|
item #3414
incomplete data
|
1 | 199900 | 0 | 0 | 1 | ||
| Compact Harvest Reaper Kit | 1 | 3 | 157500 | 0 | 0 | 1 | |
| Guillotine Axe | 3 | 1 | 153900 | 0 | 0 | 1 | |
| Cerulean Talisman of the Elder | 2 | 1 | 150000 | 0 | 0 | 1 | |
| Archer's Belt of Agility | 2 | 1 | 148900 | 0 | 0 | 1 | |
|
item #252831
incomplete data
|
1 | 130000 | 0 | 0 | 1 | ||
| Greater Nether Essence | 2 | 2 | 119800 | 0 | 0 | 2 | |
| Clam Meat | 1 | 11 | 111100 | 0 | 0 | 1 | |
| Clam Meat | 1 | 10 | 101000 | 0 | 0 | 2 | |
| Infiltrator Armor of Stamina | 2 | 1 | 100000 | 0 | 0 | 1 | |
| Elder's Hat of Stamina | 2 | 1 | 100000 | 0 | 0 | 1 | |
| Conjurer's Shoes of the Hierophant | 2 | 1 | 99900 | 0 | 0 | 1 | |
|
item #2567
incomplete data
|
1 | 94900 | 0 | 0 | 1 | ||
|
item #15131
incomplete data
|
1 | 90000 | 0 | 0 | 1 | ||
| Large Glowing Shard | 3 | 1 | 89090 | 0 | 0 | 1 | |
|
item #13031
incomplete data
|
1 | 83900 | 0 | 0 | 1 | ||
| Geomancer's Cloak of Power | 2 | 1 | 80000 | 0 | 0 | 1 | |
|
item #8343
incomplete data
|
40 | 79960 | 0 | 0 | 1 | ||
| Double-barreled Shotgun | 3 | 1 | 79200 | 0 | 0 | 1 | |
| Hot Wolf Ribs | 1 | 13 | 77220 | 0 | 0 | 1 | |
| Large Glowing Shard | 3 | 1 | 75400 | 0 | 0 | 1 | |
| Scaled Leather Shoulders of the Bandit | 2 | 1 | 73000 | 0 | 0 | 1 | |
| Ivory Band of the Bandit | 2 | 1 | 71200 | 0 | 0 | 1 | |
| Clam Meat | 1 | 7 | 70700 | 0 | 0 | 1 | |
| Large Glowing Shard | 3 | 1 | 70000 | 0 | 0 | 3 | |
| Large Glowing Shard | 3 | 1 | 66666 | 0 | 0 | 1 | |
| Burning Charm | 1 | 2 | 66398 | 0 | 0 | 1 | |
|
item #15131
incomplete data
|
1 | 63900 | 0 | 0 | 2 | ||
|
item #3819
incomplete data
|
40 | 62760 | 0 | 0 | 1 | ||
| Dervish Tunic of the Bandit | 2 | 1 | 61300 | 0 | 0 | 1 | |
|
item #6607
incomplete data
|
1 | 61100 | 0 | 0 | 1 | ||
| Harpyclaw Short Bow | 3 | 1 | 60000 | 0 | 0 | 1 | |
| Large Glowing Shard | 3 | 1 | 59999 | 0 | 0 | 1 | |
| Phalanx Leggings of Defense | 2 | 1 | 59900 | 0 | 0 | 1 | |
| Mithril Tube | 1 | 16 | 57568 | 0 | 0 | 1 | |
| Scaled Leather Tunic of the Bandit | 2 | 1 | 53500 | 0 | 0 | 1 | |
| Archer's Bracers of Nature's Wrath | 2 | 1 | 53000 | 0 | 0 | 1 | |
| Elder's Boots of Spirit | 2 | 1 | 52000 | 0 | 0 | 1 | |
| Banded Pauldrons of the Tiger | 2 | 1 | 51100 | 0 | 0 | 1 | |
|
item #8175
incomplete data
|
1 | 50000 | 0 | 0 | 2 | ||
| Dense Triangle Mace | 3 | 1 | 50000 | 0 | 0 | 1 | |
| Harpyclaw Short Bow | 3 | 1 | 50000 | 0 | 0 | 1 | |
|
item #13063
incomplete data
|
1 | 45000 | 0 | 0 | 1 | ||
|
item #1951
incomplete data
|
1 | 44500 | 0 | 0 | 2 | ||
|
item #1951
incomplete data
|
1 | 44400 | 0 | 0 | 1 | ||
| Cutthroat's Boots of the Bandit | 2 | 1 | 43900 | 0 | 0 | 1 | |
|
item #7387
incomplete data
|
1 | 42000 | 0 | 0 | 2 | ||
| Robust Leggings of Power | 2 | 1 | 42000 | 0 | 0 | 1 | |
| Headhunter's Bands of Agility | 2 | 1 | 41800 | 0 | 0 | 2 | |
| Phalanx Girdle of the Tiger | 2 | 1 | 41700 | 0 | 0 | 1 | |
| Wicked Chain Bracers of the Defender | 2 | 1 | 41300 | 0 | 0 | 1 | |
|
item #4355
incomplete data
|
1 | 40600 | 0 | 0 | 1 | ||
| Elder's Mantle of the Physician | 2 | 1 | 39900 | 0 | 0 | 1 | |
| Banded Leggings of the Tiger | 2 | 1 | 39500 | 0 | 0 | 1 | |
|
item #17035
incomplete data
|
17 | 39100 | 0 | 0 | 1 | ||
| Silken Thread | 1 | 38 | 37810 | 0 | 0 | 1 | |
| Purple Lotus | 1 | 2 | 37000 | 0 | 0 | 1 | |
| Purple Lotus | 1 | 2 | 36800 | 0 | 0 | 1 | |
| Glyphed Bracers | 2 | 1 | 36000 | 0 | 0 | 1 | |
|
item #13063
incomplete data
|
1 | 35400 | 0 | 0 | 1 | ||
| Pathfinder Gloves of the Bandit | 2 | 1 | 34700 | 0 | 0 | 1 | |
| Durable Tunic of Fiery Wrath | 2 | 1 | 34000 | 0 | 0 | 1 | |
| Banded Leggings of the Tiger | 2 | 1 | 34000 | 0 | 0 | 1 | |
| Conjurer's Cloak of the Beast | 2 | 1 | 33300 | 0 | 0 | 1 | |
| Blueprint: Journeyman Campfire | 2 | 1 | 32900 | 0 | 0 | 1 | |
| Chrome Ring of the Eagle | 2 | 1 | 32700 | 0 | 0 | 1 | |
| Grunt's Chestpiece of Strength | 2 | 1 | 31900 | 0 | 0 | 1 | |
| Elder's Mantle of the Physician | 2 | 1 | 31100 | 0 | 0 | 1 | |
| Elder's Mantle of the Physician | 2 | 1 | 31100 | 0 | 0 | 1 | |
| Elder's Mantle of the Physician | 2 | 1 | 31100 | 0 | 0 | 4 | |
| Elder's Mantle of the Physician | 2 | 1 | 31100 | 0 | 0 | 1 | |
| Renegade Cloak of Arcane Wrath | 2 | 1 | 31000 | 0 | 0 | 2 | |
| Woolen Reagent Bag | 1 | 1 | 30700 | 0 | 0 | 1 | |
| Woolen Reagent Bag | 1 | 1 | 30700 | 0 | 0 | 1 | |
| Superior Gloves of the Bandit | 2 | 1 | 30400 | 0 | 0 | 1 | |
| Superior Gloves of the Bandit | 2 | 1 | 30400 | 0 | 0 | 1 | |
| Superior Gloves of the Bandit | 2 | 1 | 30400 | 0 | 0 | 1 | |
| Copper Chain Belt | 2 | 1 | 30200 | 0 | 0 | 1 | |
| Iron Bar | 1 | 49 | 30135 | 0 | 0 | 1 | |
| Conjurer's Cloak of the Beast | 2 | 1 | 30000 | 0 | 0 | 1 | |
| Black Malice | 3 | 1 | 30000 | 0 | 0 | 1 | |
|
item #7434
incomplete data
|
1 | 30000 | 0 | 0 | 1 | ||
| Ivycloth Robe of the Hierophant | 2 | 1 | 29900 | 0 | 0 | 1 | |
| Blueprint: Journeyman Campfire | 2 | 1 | 29900 | 0 | 0 | 1 | |
| Craftsman's Writ: Elixir of Ogre's Strength | 3 | 1 | 29900 | 0 | 0 | 1 | |
| Iron Bar | 1 | 40 | 29680 | 0 | 0 | 1 | |
| Heavy Hide | 1 | 8 | 29672 | 0 | 0 | 1 | |
| Broken Blade of Heroes | 3 | 1 | 29400 | 0 | 0 | 1 | |
| Fortified Chain of the Bear | 2 | 1 | 28900 | 0 | 0 | 1 | |
| Vision Dust | 1 | 12 | 28812 | 0 | 0 | 1 | |
| Small Lustrous Pearl | 2 | 7 | 28700 | 0 | 0 | 1 | |
|
item #15347
incomplete data
|
1 | 28400 | 0 | 0 | 1 | ||
| Elixir of Giant Growth | 1 | 15 | 27900 | 0 | 0 | 1 | |
| Elder's Bracers of Fiery Wrath | 2 | 1 | 27700 | 0 | 0 | 4 | |
| Lesser Invisibility Potion | 1 | 40 | 27320 | 0 | 0 | 1 | |
|
item #7331
incomplete data
|
1 | 26800 | 0 | 0 | 2 | ||
| Durable Gloves of the Hierophant | 2 | 1 | 26000 | 0 | 0 | 1 | |
| Durable Gloves of the Hierophant | 2 | 1 | 26000 | 0 | 0 | 3 | |
| Lesser Mystic Essence | 2 | 20 | 26000 | 0 | 0 | 1 | |
| Medium Leather | 1 | 66 | 25608 | 0 | 0 | 1 | |
| Curiously Tasty Omelet | 1 | 85 | 25500 | 0 | 0 | 1 | |
| Heavy Earthen Gloves | 2 | 1 | 25000 | 0 | 0 | 2 | |
| Blueprint: Journeyman Campfire | 2 | 1 | 25000 | 0 | 0 | 1 | |
| Elder's Gloves of the Physician | 2 | 1 | 24900 | 0 | 0 | 1 | |
| Magic Dust | 1 | 1 | 24800 | 0 | 0 | 1 | |
| Rage Potion | 1 | 62 | 24738 | 0 | 0 | 2 | |
| Ivycloth Robe of the Hierophant | 2 | 1 | 24700 | 0 | 0 | 1 | |
| Silver Bar | 2 | 20 | 24580 | 0 | 0 | 1 | |
| Mithril Ore | 1 | 18 | 24102 | 0 | 0 | 1 | |
|
item #264050
incomplete data
|
1 | 24000 | 0 | 0 | 1 | ||
| Sentry's Gloves of the Tiger | 2 | 1 | 23300 | 0 | 0 | 1 | |
| Pillager's Cloak of the Champion | 2 | 1 | 23300 | 0 | 0 | 1 | |
| Craftsman's Writ: Free Action Potion | 3 | 1 | 23300 | 0 | 0 | 1 | |
| Sentry's Gloves of the Tiger | 2 | 1 | 23300 | 0 | 0 | 1 | |
| Watcher's Mantle of the Hierophant | 2 | 1 | 23100 | 0 | 0 | 2 | |
| Watcher's Mantle of the Hierophant | 2 | 1 | 23100 | 0 | 0 | 1 | |
| Heavy Hide | 1 | 4 | 22640 | 0 | 0 | 1 | |
| Conjurer's Cloak of the Beast | 2 | 1 | 22500 | 0 | 0 | 1 | |
| Precision Bow | 2 | 1 | 22500 | 0 | 0 | 1 | |
| Wicked Chain Gauntlets of Healing | 2 | 1 | 22500 | 0 | 0 | 1 | |
| Heavy Hide | 1 | 5 | 22495 | 0 | 0 | 1 | |
| Ivycloth Robe of the Hierophant | 2 | 1 | 22400 | 0 | 0 | 1 | |
|
item #15347
incomplete data
|
1 | 22300 | 0 | 0 | 1 | ||
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 22300 | 0 | 0 | 1 | |
| Elder's Sash of the Sorcerer | 2 | 1 | 22100 | 0 | 0 | 1 | |
| Craftsman's Writ: Shadoweave Gloves | 3 | 1 | 22000 | 0 | 0 | 1 | |
| Thistlefur Bands of the Hierophant | 2 | 1 | 21900 | 0 | 0 | 1 | |
| Elder's Mantle of the Physician | 2 | 1 | 21900 | 0 | 0 | 1 | |
| Bronze Tube | 1 | 20 | 21800 | 0 | 0 | 1 | |
| Durable Bracers of the Hierophant | 2 | 1 | 21800 | 0 | 0 | 1 | |
| Fortified Leggings of the Wolf | 2 | 1 | 21700 | 0 | 0 | 1 | |
| Raincaller Boots of the Physician | 2 | 1 | 21500 | 0 | 0 | 1 | |
| Raincaller Boots of the Physician | 2 | 1 | 21500 | 0 | 0 | 1 | |
| Raincaller Boots of the Physician | 2 | 1 | 21500 | 0 | 0 | 1 | |
| Watcher's Mantle of the Hierophant | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Sage's Sash of the Physician | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Ivory Band of the Bandit | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Wicked Chain Waistband of Strength | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Sage's Sash of the Physician | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Battleforge Girdle of Strength | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Battleforge Girdle of Strength | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Battleforge Girdle of Strength | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Wicked Chain Waistband of Strength | 2 | 1 | 21400 | 0 | 0 | 1 | |
| Sentry's Gloves of the Tiger | 2 | 1 | 21300 | 0 | 0 | 1 | |
| Sentry's Gloves of the Tiger | 2 | 1 | 21300 | 0 | 0 | 1 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 21100 | 0 | 0 | 2 | |
|
item #6567
incomplete data
|
1 | 21100 | 0 | 0 | 1 | ||
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 21100 | 0 | 0 | 2 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 21100 | 0 | 0 | 1 | |
| Craftsman's Writ: Explosive Sheep | 3 | 1 | 21000 | 0 | 0 | 2 | |
| Fortified Gauntlets of the Tiger | 2 | 1 | 20300 | 0 | 0 | 1 | |
| Battleforge Gauntlets of Strength | 2 | 1 | 20100 | 0 | 0 | 2 | |
| Battleforge Gauntlets of Strength | 2 | 1 | 20100 | 0 | 0 | 2 | |
| Bolt of Mageweave | 1 | 2 | 20000 | 0 | 0 | 1 | |
| Large Opal | 2 | 1 | 20000 | 0 | 0 | 1 | |
|
item #271647
incomplete data
|
1 | 20000 | 0 | 0 | 1 | ||
| Splitting Hatchet of the Tiger | 2 | 1 | 20000 | 0 | 0 | 1 | |
| Prairie Ring of Regeneration | 2 | 1 | 20000 | 0 | 0 | 1 | |
| Splitting Hatchet of the Tiger | 2 | 1 | 20000 | 0 | 0 | 1 | |
| Truesilver Ore | 2 | 10 | 19960 | 0 | 0 | 1 | |
| Pagan Vest of the Physician | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Wrangler's Mantle of Healing | 2 | 1 | 19900 | 0 | 0 | 1 | |
|
item #20075
incomplete data
|
1 | 19900 | 0 | 0 | 1 | ||
| Watcher's Cinch of the Physician | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Battleforge Wristguards of Strength | 2 | 1 | 19900 | 0 | 0 | 2 | |
| Raincaller Cuffs of Fiery Wrath | 2 | 1 | 19900 | 0 | 0 | 1 | |
|
item #15143
incomplete data
|
1 | 19900 | 0 | 0 | 1 | ||
| Renegade Cloak of Arcane Wrath | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Watcher's Cinch of the Physician | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Robust Bracers of the Tiger | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Watcher's Cinch of the Physician | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Battleforge Wristguards of Strength | 2 | 1 | 19900 | 0 | 0 | 1 | |
| Small Seaforium Charge | 1 | 2 | 19800 | 0 | 0 | 1 | |
|
item #264027
incomplete data
|
1 | 19800 | 0 | 0 | 1 | ||
| Medium Leather | 1 | 51 | 19737 | 0 | 0 | 1 | |
|
item #20075
incomplete data
|
1 | 19700 | 0 | 0 | 1 | ||
| Sentry's Gloves of the Tiger | 2 | 1 | 19600 | 0 | 0 | 2 | |
| Sentry's Gloves of the Tiger | 2 | 1 | 19600 | 0 | 0 | 4 | |
| Wicked Chain Bracers of the Defender | 2 | 1 | 19500 | 0 | 0 | 1 | |
| Linen Bandage | 1 | 997 | 18943 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 3 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 4 | |
| Dervish Bracers of the Bandit | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 18900 | 0 | 0 | 2 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 18900 | 0 | 0 | 2 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 18900 | 0 | 0 | 6 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 18900 | 0 | 0 | 1 | |
| Elixir of Giant Growth | 1 | 10 | 18600 | 0 | 0 | 1 | |
| Iron Strut | 1 | 6 | 18600 | 0 | 0 | 1 | |
| Silver Bar | 2 | 15 | 18465 | 0 | 0 | 1 | |
| Elder's Hat of Stamina | 2 | 1 | 18000 | 0 | 0 | 1 | |
| Elemental Earth | 1 | 4 | 17800 | 0 | 0 | 2 | |
| Superior Bracers of the Bandit | 2 | 1 | 17700 | 0 | 0 | 2 | |
| Superior Bracers of the Bandit | 2 | 1 | 17700 | 0 | 0 | 1 | |
| Superior Bracers of the Bandit | 2 | 1 | 17600 | 0 | 0 | 1 | |
| Wicked Chain Boots of Strength | 2 | 1 | 17500 | 0 | 0 | 1 | |
| Linen Bandage | 1 | 994 | 16898 | 0 | 0 | 1 | |
| Deviate Fish | 1 | 21 | 16590 | 0 | 0 | 1 | |
| Razor Arrow | 1 | 3133 | 15665 | 0 | 0 | 1 | |
| Tundra Ring of Strength | 2 | 1 | 15000 | 0 | 0 | 1 | |
| Greenweave Gloves of Holy Wrath | 2 | 1 | 15000 | 0 | 0 | 1 | |
| Greenweave Gloves of Holy Wrath | 2 | 1 | 15000 | 0 | 0 | 1 | |
| Conjurer's Cloak of the Beast | 2 | 1 | 14900 | 0 | 0 | 3 | |
| Blueprint: Trapper's Workbench | 2 | 1 | 14900 | 0 | 0 | 1 | |
| Banded Boots of the Champion | 2 | 1 | 14900 | 0 | 0 | 1 | |
| Small Lustrous Pearl | 2 | 5 | 14500 | 0 | 0 | 1 | |
| Pagan Britches of Holy Wrath | 2 | 1 | 14000 | 0 | 0 | 1 | |
| Conjurer's Breeches of Fire Protection | 2 | 1 | 13900 | 0 | 0 | 1 | |
| Conjurer's Breeches of Fire Protection | 2 | 1 | 13900 | 0 | 0 | 1 | |
| Ivycloth Gloves of Arcane Wrath | 2 | 1 | 13500 | 0 | 0 | 4 | |
| Pillager's Cloak of the Champion | 2 | 1 | 13200 | 0 | 0 | 1 | |
|
item #14751
incomplete data
|
1 | 13000 | 0 | 0 | 1 | ||
|
item #14751
incomplete data
|
1 | 13000 | 0 | 0 | 1 | ||
| Grunt's Chestpiece of Strength | 2 | 1 | 13000 | 0 | 0 | 1 | |
|
item #4403
incomplete data
|
1 | 13000 | 0 | 0 | 1 | ||
| Fermenter | 1 | 5 | 12825 | 0 | 0 | 1 | |
| Essence of Pain | 1 | 32 | 12768 | 0 | 0 | 1 | |
| Wicked Chain Gauntlets of Healing | 2 | 1 | 12500 | 0 | 0 | 1 | |
| Wicked Chain Boots of Strength | 2 | 1 | 12500 | 0 | 0 | 1 | |
| Blueprint: Greenhouse | 2 | 1 | 12500 | 0 | 0 | 1 | |
| Tin Ore | 1 | 46 | 12374 | 0 | 0 | 1 | |
|
item #9791
incomplete data
|
1 | 12300 | 0 | 0 | 2 | ||
| Zircon Band of Strength | 2 | 1 | 12200 | 0 | 0 | 1 | |
| Rage Potion | 1 | 30 | 11970 | 0 | 0 | 1 | |
| Cutthroat's Cape of the Beast | 2 | 1 | 11800 | 0 | 0 | 1 | |
|
item #7411
incomplete data
|
1 | 11800 | 0 | 0 | 1 | ||
| Durable Gloves of the Hierophant | 2 | 1 | 11800 | 0 | 0 | 1 | |
| Durable Gloves of the Hierophant | 2 | 1 | 11800 | 0 | 0 | 1 | |
| Banded Gauntlets of the Champion | 2 | 1 | 11800 | 0 | 0 | 1 | |
| Pagan Wraps of the Physician | 2 | 1 | 11600 | 0 | 0 | 1 | |
| Pagan Wraps of the Physician | 2 | 1 | 11600 | 0 | 0 | 1 | |
| Medium Leather | 1 | 29 | 11571 | 0 | 0 | 1 | |
| Phalanx Cloak of Agility | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Raincaller Cuffs of Fiery Wrath | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Raincaller Cord of Arcane Wrath | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Enduring Belt | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Pattern: Green Whelp Armor | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Gloom Reaper of the Boar | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Greenweave Mantle of the Physician | 2 | 1 | 11500 | 0 | 0 | 1 | |
| Sage's Sash of the Physician | 2 | 1 | 11400 | 0 | 0 | 1 | |
| Heavy Hide | 1 | 2 | 11320 | 0 | 0 | 1 | |
| Rigid Leggings of Strength | 2 | 1 | 11300 | 0 | 0 | 1 | |
| Ivycloth Sash of Frozen Wrath | 2 | 1 | 11300 | 0 | 0 | 1 | |
| Conjurer's Breeches of Fire Protection | 2 | 1 | 11300 | 0 | 0 | 1 | |
| Ivycloth Sash of Frozen Wrath | 2 | 1 | 11200 | 0 | 0 | 1 | |
| Pagan Vest of the Physician | 2 | 1 | 11200 | 0 | 0 | 1 | |
| Fish Bowl | 1 | 17 | 11033 | 0 | 0 | 1 | |
| Delicious Cave Mold | 1 | 11 | 11000 | 0 | 0 | 1 | |
| Blackmouth Oil | 1 | 16 | 10880 | 0 | 0 | 1 | |
| Rigid Moccasins of the Whale | 2 | 1 | 10800 | 0 | 0 | 1 | |
| Ivycloth Cloak of Fiery Wrath | 2 | 1 | 10800 | 0 | 0 | 1 | |
| Ivycloth Bracelets of Fiery Wrath | 2 | 1 | 10800 | 0 | 0 | 1 | |
| Greater Mystic Essence | 2 | 4 | 10796 | 0 | 0 | 1 | |
| Ivory Band of the Bandit | 2 | 1 | 10400 | 0 | 0 | 1 | |
| Bolt of Silk Cloth | 1 | 8 | 10352 | 0 | 0 | 1 | |
| Medium Leather | 1 | 26 | 10140 | 0 | 0 | 1 | |
| Clam Meat | 1 | 1 | 10100 | 0 | 0 | 2 | |
| Heavy Hide | 1 | 2 | 10088 | 0 | 0 | 1 | |
| Ivycloth Sash of Frozen Wrath | 2 | 1 | 10000 | 0 | 0 | 1 | |
|
item #7411
incomplete data
|
1 | 10000 | 0 | 0 | 1 | ||
| Pagan Wraps of the Physician | 2 | 1 | 10000 | 0 | 0 | 1 | |
| Prairie Ring of Regeneration | 2 | 1 | 10000 | 0 | 0 | 1 | |
| Delicious Cave Mold | 1 | 10 | 10000 | 0 | 0 | 1 | |
| Lupine Vest of Magic | 2 | 1 | 10000 | 0 | 0 | 1 | |
|
item #280703
incomplete data
|
1 | 10000 | 0 | 0 | 2 | ||
| Prairie Ring of Regeneration | 2 | 1 | 10000 | 0 | 0 | 1 | |
|
item #9871
incomplete data
|
1 | 10000 | 0 | 0 | 1 | ||
| Shimmering Boots of Frozen Wrath | 2 | 1 | 10000 | 0 | 0 | 1 | |
|
item #280699
incomplete data
|
1 | 10000 | 0 | 0 | 1 | ||
|
item #13041
incomplete data
|
1 | 10000 | 0 | 0 | 1 | ||
| Strong Fishing Pole | 1 | 1 | 9900 | 0 | 0 | 1 | |
| Thistlefur Gloves of the Eagle | 2 | 1 | 9900 | 0 | 0 | 1 | |
| Chrome Ring of the Eagle | 2 | 1 | 9900 | 0 | 0 | 1 | |
|
item #7447
incomplete data
|
1 | 9900 | 0 | 0 | 2 | ||
| Bronze Tube | 1 | 10 | 9890 | 0 | 0 | 1 | |
| Manual: Strong Anti-Venom | 2 | 1 | 9800 | 0 | 0 | 1 | |
| Pattern: Filigreed Pearly Gown | 3 | 1 | 9800 | 0 | 0 | 1 | |
|
item #7443
incomplete data
|
1 | 9800 | 0 | 0 | 1 | ||
| Elemental Earth | 1 | 2 | 9600 | 0 | 0 | 1 | |
| Rage Potion | 1 | 24 | 9576 | 0 | 0 | 1 | |
|
item #15243
incomplete data
|
1 | 9500 | 0 | 0 | 2 | ||
| Recipe: Smoked Sagefish | 1 | 1 | 9000 | 0 | 0 | 3 | |
| Delicious Cave Mold | 1 | 9 | 9000 | 0 | 0 | 1 | |
| Oiled Blunderbuss | 0 | 1 | 9000 | 0 | 0 | 1 | |
| Elemental Earth | 1 | 2 | 8998 | 0 | 0 | 1 | |
| Deviate Scale Gloves | 2 | 1 | 8900 | 0 | 0 | 2 | |
| Deviate Scale Gloves | 2 | 1 | 8900 | 0 | 0 | 1 | |
| Heavy Hide | 1 | 2 | 8798 | 0 | 0 | 2 | |
| Blueprint: Greenhouse | 2 | 1 | 8500 | 0 | 0 | 1 | |
| Large Green Sack | 1 | 1 | 8300 | 0 | 0 | 2 | |
| Pattern: Mystic Heavy Armor Kit | 2 | 1 | 8000 | 0 | 0 | 1 | |
| Watcher's Mantle of the Hierophant | 2 | 1 | 8000 | 0 | 0 | 1 | |
| Medium Leather | 1 | 20 | 7980 | 0 | 0 | 3 | |
| Heavy Hide | 1 | 2 | 7980 | 0 | 0 | 2 | |
| Heavy Copper Broadsword | 2 | 1 | 7800 | 0 | 0 | 1 | |
| Prospector's Chestpiece | 2 | 1 | 7700 | 0 | 0 | 1 | |
|
item #3491
incomplete data
|
1 | 7700 | 0 | 0 | 1 | ||
| Burnished Shield | 2 | 1 | 7700 | 0 | 0 | 1 | |
| Burnished Shield | 2 | 1 | 7700 | 0 | 0 | 1 | |
| Elixir of Minor Fortitude | 1 | 10 | 7680 | 0 | 0 | 1 | |
|
item #4043
incomplete data
|
1 | 7600 | 0 | 0 | 1 | ||
| Large Green Sack | 1 | 1 | 7500 | 0 | 0 | 2 | |
| Holy Protection Potion | 1 | 15 | 7425 | 0 | 0 | 1 | |
| Blue Pearl | 1 | 1 | 7400 | 0 | 0 | 1 | |
| Holy Protection Potion | 1 | 15 | 7335 | 0 | 0 | 1 | |
| Large Green Sack | 1 | 1 | 7300 | 0 | 0 | 1 | |
| Small Lustrous Pearl | 2 | 5 | 7250 | 0 | 0 | 1 | |
| Large Green Sack | 1 | 1 | 7200 | 0 | 0 | 2 | |
| Silver-lined Belt | 3 | 1 | 7200 | 0 | 0 | 1 | |
| Mithril Tube | 1 | 2 | 7196 | 0 | 0 | 1 | |
| Cured Medium Hide | 1 | 4 | 7144 | 0 | 0 | 1 | |
|
item #7287
incomplete data
|
3 | 7065 | 0 | 0 | 1 | ||
| Waylaid Crate: Apprentice Ingots | 2 | 1 | 7000 | 0 | 0 | 1 | |
| Burnished Shield | 2 | 1 | 7000 | 0 | 0 | 1 | |
| Burnished Shield | 2 | 1 | 7000 | 0 | 0 | 1 | |
